Comfort Room
| Period | Half Board |
|---|---|
| 01.05.2026 - 06.06.2026 | 80 |
| 07.06.2026 - 20.06.2026 | 89 |
| 21.06.2026 - 08.08.2026 | 99 |
| 09.08.2026 - 15.08.2026 | 119 |
| 16.08.2026 - 22.08.2026 | 99 |
| 23.08.2026 - 29.08.2026 | 89 |
| 30.08.2026 - 30.09.2023 | 80 |
Superior Room with Side View
| Period | Half Board |
|---|---|
| 01.05.2026 - 06.06.2026 | 90 |
| 07.06.2026 - 20.06.2026 | 99 |
| 21.06.2026 - 08.08.2026 | 109 |
| 09.08.2026 - 15.08.2026 | 129 |
| 16.08.2026 - 22.08.2026 | 109 |
| 23.08.2026 - 29.08.2026 | 99 |
| 30.08.2026 - 30.09.2026 | 90 |
Superior Sea Front Room
| Period | Half Board |
|---|---|
| 01.05.2026 - 06.06.2026 | 95 |
| 07.06.2026 - 20.06.2026 | 104 |
| 21.06.2026 - 08.08.2026 | 114 |
| 09.08.2026 - 15.08.2026 | 134 |
| 16.08.2026 - 22.08.2026 | 114 |
| 23.08.2026 - 29.08.2026 | 104 |
| 30.08.2026 - 30.09.2026 | 95 |
Possibility of lunch with self-service buffet (+ € 20.00 per person)
Prices are per person per day and include:
- HALFBOARD (dinner, no drinks)
- BEACH SERVICE (1 umbrella from the third row + 2 sunbeds + beach towels)
- AIR CONDITIONING
- INTERNET WIFI
- BYCICLE
EXTRA
- Children from 8 to 12 years old: 30% discount.
- Spa (cost on demand)
SUPPLEMENTS
- Lunch self service at lunch time (on demand, drinks not included) € 20
- Additional cost for single room: + € 10.00 per day
Prices are per person per day and include:
- HALFBOARD (dinner, no drinks)
- BEACH SERVICE (1 umbrella from the third row + 2 sunbeds + beach towels)
- AIR CONDITIONING
- INTERNET WIFI
- BYCICLE
EXTRA
- Children from 8 to 12 years old: 30% discount.
- Spa (cost on demand)
SUPPLEMENTS
- Lunch self service at lunch time (on demand, drinks not included) € 20
- Additional cost for single room: + € 10.00 per day
