Comfort Room
Period | Half Board | Bed & breakfast |
---|---|---|
17.04.2023 - 10.06.2023 | 75 | 50 |
11.06.2023 - 24.06.2023 | 80 | 55 |
25.06.2023 - 05.08.2023 | 90 | 65 |
06.08.2023 - 19.08.2023 | 110 | 85 |
20.08.2023 - 26.08.2023 | 90 | 65 |
27.08.2023 - 02.09.2023 | 80 | 55 |
03.09.2023 - 30.09.2023 | 75 | 50 |
Superior Room with Side Sea View
Period | Half Board | Bed & breakfast |
---|---|---|
17.04.2023 - 10.06.2023 | 85 | 60 |
11.06.2023 - 24.06.2023 | 90 | 65 |
25.06.2023 - 05.08.2023 | 100 | 75 |
06.08.2023 - 19.08.2023 | 120 | 95 |
20.08.2023 - 26.08.2023 | 100 | 75 |
27.08.2023 - 02.09.2023 | 90 | 65 |
03.09.2023 - 30.09.2023 | 85 | 60 |
Superior Sea Front Room
Period | Half Board | Bed & breakfast |
---|---|---|
17.04.2023 - 10.06.2023 | 90 | 65 |
11.06.2023 - 24.06.2023 | 95 | 70 |
25.06.2023 - 05.08.2023 | 105 | 80 |
06.08.2023 - 19.08.2023 | 125 | 100 |
20.08.2023 - 26.08.2023 | 105 | 80 |
27.08.2023 - 02.09.2023 | 95 | 70 |
03.09.2023 - 30.09.2023 | 90 | 65 |
Lunch self service at lunch time (if allowed by anti-covidium regulations, or served menu by your choise) drinks not included € 20
Prices are per person per day and include:
- HALFBOARD (dinner, no drinks)
- BEACH SERVICE (1 umbrella from the third row + 2 sunbeds + beach towels)
- AIR CONDITIONING
- INTERNET WIFI
- BYCICLE
EXTRA
- Small pets are allowed
- Spa on demand fee
SUPPLEMENTS
- Lunch self service at lunch time (on demand, drinks not included) € 20
- Supplement single room € 10