Comfort Room
| Period | Half Board |
|---|---|
| 01.05.2027 - 05.06.2027 | 83 |
| 06.06.2027 - 19.06.2027 | 92 |
| 20.06.2027 - 07.07.2027 | 102 |
| 08.07.2027 - 16.08.2027 | 122 |
| 17.08.2027 - 22.08.2027 | 102 |
| 23.08.2027 - 29.08.2027 | 92 |
| 30.08.2027 - 30.09.2027 | 83 |
Superior Room with Side View
| Period | Half Board |
|---|---|
| 01.05.2027 - 05.06.2027 | 93 |
| 06.06.2027 - 19.06.2027 | 102 |
| 20.06.2027 - 07.07.2027 | 112 |
| 08.07.2027 - 16.08.2027 | 132 |
| 17.08.2027 - 22.08.2027 | 112 |
| 23.08.2027 - 29.08.2027 | 102 |
| 30.08.2027 - 30.09.2027 | 93 |
Superior Sea Front Room
| Period | Half Board |
|---|---|
| 17.08.2026 - 22.08.2027 | 117 |
| 01.05.2027 - 05.06.2027 | 98 |
| 06.06.2027 - 19.06.2027 | 107 |
| 20.06.2027 - 07.07.2027 | 117 |
| 08.07.2027 - 16.08.2027 | 137 |
| 23.08.2027 - 29.08.2027 | 107 |
| 30.08.2027 - 30.09.2027 | 98 |
Possibility of lunch with self-service buffet (+ € 20.00 per person)
Prices are per person per day and include:
- HALFBOARD (dinner, no drinks)
- BEACH SERVICE (1 umbrella from the third row + 2 sunbeds + beach towels)
- AIR CONDITIONING
- INTERNET WIFI
- BYCICLE
EXTRA
- Children from 8 to 12 years old: 30% discount.
- Spa (cost on demand)
SUPPLEMENTS
- Lunch self service at lunch time (on demand, drinks not included) € 20
- Additional cost for single room: + € 10.00 per day
Prices are per person per day and include:
- HALFBOARD (dinner, no drinks)
- BEACH SERVICE (1 umbrella from the third row + 2 sunbeds + beach towels)
- AIR CONDITIONING
- INTERNET WIFI
- BYCICLE
EXTRA
- Children from 8 to 12 years old: 30% discount.
- Spa (cost on demand)
SUPPLEMENTS
- Lunch self service at lunch time (on demand, drinks not included) € 20
- Additional cost for single room: + € 10.00 per day
